| Mudan Bus 19-29 seats Buses |
|
|
|
|
| Specifications |
| Model | MD6601 | MD6701 | ||||
| MD6605 | MD6705 |
| Dimentions & Weights |
| Overall dimension (mm) | 5890(L)x2025(W)x2600(H) | 6990(L)x2040(W)x2600(H) | ||||
| Wheelbase (mm) | 3100 | 3800 | ||||
| Thread (mm) | 1665 (front); 1485 (rear) | 1692 (front); 1485 (rear) | ||||
| Ground clearance (mm) | 180 | |||||
| Curb vehicle weight (kg) | 3050 | 3985 | ||||
| Gross vehicle weight (kg) | 4200 | 6130 | ||||
| Seating capacity (persons) | 19 | 29 |
| Engine |
| Model | Fuyang HZ4102ZQ | |||
| Type | 4-cylinder,
in line, water-cooled, direct injection, turbo, diesel, with superpower
high-tech. This engine is developed on the basis of ISUZU 4BE1, most of parts are interchangeable. |
|||
| Important advantage | The noise, fuel consumption, oil consumption are lower than that of original engine. | |||
| Bore & stroke (mm) | 102x105 | |||
| Displacement (cc) | 3430 | |||
| Compression ratio | 17:1 | |||
| Max. power (hp/rpm) | 115/3500 | |||
| Max. torque (N.m/rpm) | 250/2200 | |||
| Emission of engine | Euro 1 | |||
| Fuel consumption (L/100km) | 11.5 | |||
| Fuel tank (liter) | 70 |
| Drive Train |
| Clutch | Hydraulic, single, dry plate | |||
| Gearbox | 5
speed manual (Same as ISUZU MSB-5M, all parts are interchangeable) |
|||
| Max. gradability (%) | 30 | |||
| Max. vehicle speed (km/h) | 120 |
|
|
Chassis |
| Frame | Ladder shaped, ¡® ] ¡¯ section | ||||
| Suspension, front/rear | Leaf springs | ||||
| Shock absorber, front/rear | Double action shock absorbers | ||||
| Steering | Recirculating ball | ||||
| Brake Type | Drums | ||||
| Brake Front/rear | Dual circuit, hydraulic with vacuum assist and Mechanical ABS | ||||
| Min. turning radius (m) | 6 | 7 | |||
| Tires | 7.00-16 | ||||
| Main Equipment |
| AM/FM
cassette stereo |
|
| Front
heater |
|
| Auto passengers¡¯ door | |
| Fan
for driver |
|
| Cathode electrophoresis paint (advanced anti-rust treatment) | |
| A/C and deluxe inner roof & side panels | |
| Power
steering |
|
| Window
curtains |
|
| Inner luggage rack | |
| Passenger bar | |
| Imported paint |